Property Attributes
- MLS#208405
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleTraditional
- Year Built1940
- Taxes$ 1494
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1250
- Lot Size0.19 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Bring your vision and your final touches to this 2 story, 3 bedroom & 1.5 bathroom home! Filled with character, charm and plenty of possibilities to make it your own. Be invited in by the large, covered front porch. Open floor plan with hardwood floors throughout. Upstairs bathroom has been updated with walk in tile shower. Backyard has waterfall koi pond, extreme landscaping and pergola. Tucked away, yet close to town. Walkout basement with attached workshop or garage!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $150,000 |
General Features
| Living Area | 1250.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Central Air,Window Unit |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | Aurora |
| Levels | Two |
| Lot Number | 5 |
| Property Subtype | Single Family |
| Parcel Number | 15-07-29-402-072.000-003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 7x7 Level: L |
| Formal Dining Room | Yes |
| Family Room | 16x12 Level: 1 |
| Dining Room | Walkout,Wood Floor |
| Bath 1 Level | 2 |
| Bath 3 Level | Lower |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Concrete Floor,Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Partial |
| Bathroom Level 1 | Yes |
| Bath 3 | Partial |
| Bath 2 | Partial |
| Bath 1 | Full |
| Kitchen Dimensions | 11.00 x 10.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Eat-In,Walkout,Wood Cabinets |
| RoomFamilyDimensions | 16.00 x 12.00 |
| RoomDiningDimensions | 13.00 x 10.00 |
| Total Baths | 3 |
| Water Heating | Electric |
| Total Finished SF | 1250 |
| Total Basement SF | 625 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 10.00 |
| Kitchen Area | 110.0000 |
| Kitchen Description | 11x10 Level: 1 |
| Kitchen Length | 11.00 |
| Kitchen Width | 10.00 |
| Master Bathroom Features | Shower |
| Primary on Main | 130.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 81.0000 |
| Bedroom 3 Length | 9.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 192.0000 |
| Primary Bedroom Area | 154.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Fencing | Metal |
|---|---|
| Driveway Type | None |
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | 61x135 |
| Parking Features | On Street |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.1900 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.